Gbona Ta Isọọnu Egbogi 1 ML Nikan Lo Oral Syringes
ọja Apejuwe
Awoṣe tabi TYPE | Iwọn paali/Q'TY(awọn PC) | 40HQ Q'TY(CTN) | 40GQ Q'TY(CTN) | 20GQ Q'TY(CTN) |
0.5ml | 40.5x14.4x19.5cm / 200pcs | 6161 | 5309 | 2441 |
1 milimita | 40.5x14.4x19.5cm / 200pcs | 6161 | 5309 | 2441 |
2.5ml | 40.5x13.9x20cm / 200pcs | 6234 | 5340 | 2498 |
3ml | 40.5x13.9x20cm / 200pcs | 6234 | 5340 | 2498 |
5ml | 40.5x24.6x14.5cm / 200pcs | 4842 | 4175 | Ọdun 1957 |
6ml | 40.5x24.6x14.5cm / 200pcs | 4842 | 4175 | Ọdun 1957 |
10 milimita | 41x29x18cm/200pcs | 3264 | 2805 | 1326 |
12ml | 41x29x18cm/200pcs | 3264 | 2805 | 1326 |
20 milimita | 40.5x17x25cm/100pcs | 4084 | 3540 | Ọdun 1656 |
30 milimita | 40x36x18.5cm/100pcs | 2598 | 2256 | 1074 |
35ml | 40x36x18.5cm/100pcs | 2598 | 2256 | 1074 |
50ml | 42.5x41x20.5cm/100pcs | Ọdun 1878 | 1650 | 785 |
60ml | 42.5x41x20.5cm/100pcs | Ọdun 1878 | 1650 | 785 |
80ml | 38.5x37x14cm/40pcs | 3477 | 3014 | Ọdun 1448 |
100ml | 38.5x37x14cm/40pcs | 3477 | 3014 | Ọdun 1448 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa